228/6 vs 229/2 
Gymkhana Spartans won by 8 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2022 | 12:30 pm | Challengers Cup 2022 | 2022 |
Venue
| Curtin 2 |
|---|
| Curtin Neighbourhood Oval, Curtin, District of Woden Valley, Australian Capital Territory, 2605, Australia |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Lions CC | 228 | 6 | 24 | Loss |
| Gymkhana Spartans | 229 | 2 | 22.5 | Win |
Lions CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Dhillon, Karan | 23 | 24 | 3 | 1 | 4 | 0 | 36 | 1 | |
| Anthony, Luwis | 30 | 35 | 4 | 0 | 1 | 0 | 12 | 0 | |
| Singh, Sukhdeep | 48 | 28 | 4 | 3 | 2.5 | 0 | 32 | 0 | |
| Singh,Jaspreet | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dhillon,Harnoor | 30 | 21 | 3 | 1 | 2 | 0 | 32 | 0 | |
| Singh,Harinder | 50 | 23 | 5 | 3 | 1 | 0 | 12 | 0 | |
| Iqbal,Hassan | 14 | 6 | 3 | 0 | 4 | 0 | 34 | 1 | |
| Rajapakshe,Suran | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Singh,Amrit | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 0 | |
| Singh,Sukhbir | 0 | 0 | 0 | 0 | 3 | 0 | 37 | 0 | |
| Singh,Avtar | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
Gymkhana Spartans
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Shoor,Karan | 77 | 60 | 10 | 2 | 1 | 0 | 8 | 0 | |
| Vasam,Rajesh | 96 | 63 | 11 | 6 | 0 | 0 | 0 | 0 | |
| Badiya,Hiren | 30 | 14 | 2 | 3 | 4 | 0 | 43 | 0 | |
| Trivedi,Abhijeet | 10 | 7 | 0 | 0 | 4 | 0 | 46 | 1 | |
| Chauhan,Saurabh | 0 | 0 | 0 | 0 | 4 | 0 | 37 | 1 | |
| Singh,Parampreet | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | |
| Chakaravarthy,Harish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lodhi,Ali | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Mohammad,Deen | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 2 | |
| Patel,Raj | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 0 | |
| Mahajan,Pratik | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 1 |
