189/5 vs 190/4 
Singhe CC won by 6 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2022 | 12:30 pm | Challengers Cup 2022 | 2022 |
Venue
| Curtin 1 |
|---|
| Curtin, District of Woden Valley, Australian Capital Territory, Australia |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Ceylon Challengers | 189 | 5 | 24 | Loss |
| Singhe CC | 190 | 4 | 23 | Win |
Ceylon Challengers
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| D’Souza, Ivan | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kodippili, Umesh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Inham, Atheeq | 2 | 0 | 0 | 0 | 4 | 0 | 22 | 0 | |
| De Silva, Shehan | 68 | 0 | 6 | 3 | 4 | 0 | 24 | 0 | |
| Thaslim, Hussain | 55 | 0 | 5 | 3 | 3 | 0 | 21 | 0 | |
| Withanage, Shashika | 7 | 0 | 1 | 0 | 4 | 0 | 24 | 3 | |
| Jayarathne, Shanaka | 10 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | |
| Withanage, Dineth | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | |
| Perera, Malith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cotter, Edmund | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | |
| Dissanayake, Anil K | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 1 |
Singhe CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Wanigarathne,Kusal | 63 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Kumara,Indika | 30 | 0 | 5 | 1 | 2 | 0 | 13 | 0 | |
| Balsuriya, Janaka | 49 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Sudeera | 16 | 0 | 1 | 0 | 3 | 0 | 27 | 0 | |
| Weerawarnakula, Chamina | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Kularathna, Sanjaya | 4 | 0 | 1 | 0 | 3 | 0 | 24 | 1 | |
| Amarasiri,Lalanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayarathne,Chaturanga | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 1 | |
| Wijewickrama,Laksiri | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 2 | |
| Welaboda,Udith | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 1 | |
| Abeyrathne,Indika | 0 | 0 | 0 | 0 | 3 | 0 | 28 | 0 |
