151/6 vs 142/9 
Lions CC won by 9 runs
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2022 | 12:30 pm | Challengers Cup 2022 | 2022 |
Venue
| Curtin 2 |
|---|
| Curtin Neighbourhood Oval, Curtin, District of Woden Valley, Australian Capital Territory, 2605, Australia |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Lions CC | 151 | 6 | 24 | Win |
| Singhe CC | 142 | 9 | 24 | Loss |
Lions CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Wadigasinghe, Gehan | 11 | 6 | 2 | 0 | 1 | 0 | 17 | 0 | |
| Arachchige, Lahiru | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayasekara, Kasun | 2 | 5 | 0 | 0 | 3 | 0 | 25 | 0 | |
| Iqbal, Hassan | 55 | 57 | 4 | 0 | 4 | 0 | 35 | 0 | |
| Amrit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manjender | 22 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Singh, Harrinder | 18 | 23 | 1 | 0 | 4 | 0 | 11 | 1 | |
| Solangaarachchi, Daminda | 29 | 20 | 2 | 1 | 2 | 0 | 12 | 1 | |
| Siva, Mewan | 0 | 0 | 0 | 0 | 4 | 0 | 22 | 2 | |
| Jothi, Hitesh | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | |
| Kumarasiri, Parakum | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 |
Singhe CC
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Wijesiriwardena,Lal | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rajapaksha,Irantha | 0 | 9 | 0 | 0 | 2 | 0 | 20 | 0 | |
| Wanigarathne,Kusal | 10 | 17 | 0 | 0 | 2 | 0 | 15 | 0 | |
| Balasuriya,Janaka | 23 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kuralage,Kelum | 58 | 45 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Kumara,Indika | 6 | 5 | 1 | 0 | 4 | 0 | 22 | 0 | |
| Martinez,Aundre | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jayarathne,Chaturanga | 9 | 6 | 0 | 1 | 4 | 0 | 15 | 2 | |
| Wijewickrama,Laksiri | 2 | 3 | 0 | 0 | 4 | 0 | 28 | 1 | |
| Welaboda,Udith | 0 | 1 | 0 | 0 | 4 | 0 | 21 | 0 | |
| Abeyrathne,Indika | 1 | 2 | 0 | 0 | 4 | 0 | 30 | 2 |
