142/6 vs 144/6 
Ceylon Challengers won by 4 wickets
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2022 | 12:30 pm | Challengers Cup 2022 | 2022 |
Venue
| Curtin 1 |
|---|
| Curtin, District of Woden Valley, Australian Capital Territory, Australia |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Gymkhana Spartans | 142 | 6 | 24 | Loss |
| Ceylon Challengers | 144 | 6 | 21 | Win |
Gymkhana Spartans
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Trivedi, Abrijit | 7 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Chauhan, Sawesh | 32 | 0 | 1 | 0 | 4 | 0 | 19 | 3 | |
| Singh, Parampreet | 36 | 0 | 2 | 0 | 4 | 0 | 24 | 1 | |
| Jani, Nitin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sauran, Sunny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaswal, Sameer | 11 | 0 | 1 | 0 | 3 | 0 | 11 | 1 | |
| Zakir, Zafran | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Patel, Raj | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | |
| Singh, Indesdeep | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 0 |
Ceylon Challengers
| Player | R | B | 4s | 6s | O | M | R | W | |
|---|---|---|---|---|---|---|---|---|---|
| Virk, Gurinder | 38 | 0 | 1 | 4 | 4 | 0 | 7 | 1 | |
| Dissanayake, Anil K | 8 | 0 | 1 | 0 | 2 | 0 | 20 | 0 | |
| Mankoo, Rimpy | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| De Silva, Shehan | 19 | 0 | 1 | 1 | 4 | 0 | 17 | 1 | |
| Singh, Ajitpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inham, Atheeq | 29 | 0 | 4 | 2 | 4 | 0 | 24 | 2 | |
| Jayarathne, Shanaka | 6 | 0 | 1 | 0 | 4 | 0 | 18 | 0 | |
| Withanage, Shashika | 19 | 0 | 2 | 0 | 4 | 0 | 11 | 1 | |
| Kodippili, Umesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cotter, Edmund | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | |
| Sithamparapillai, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
